VTP Market

CEGH VTP Volumes

Delivery Month Net Traded Volume TWh Physical Volume TWh Churn Rate
2025-04 22.077 4.219 5.233
15.04.2025 1.954 0.366 5.340
14.04.2025 1.806 0.365 4.940
13.04.2025 1.355 0.248 5.470
12.04.2025 1.350 0.248 5.430
11.04.2025 1.640 0.326 5.020
10.04.2025 1.743 0.319 5.470
09.04.2025 1.647 0.307 5.370
08.04.2025 1.602 0.303 5.300
07.04.2025 1.568 0.253 6.200
06.04.2025 1.221 0.273 4.470
05.04.2025 1.240 0.267 4.640
04.04.2025 1.286 0.231 5.570
03.04.2025 1.233 0.239 5.160
02.04.2025 1.199 0.249 4.810
01.04.2025 1.233 0.224 5.490
2025-03 47.642 9.061 5.258
31.03.2025 1.486 0.295 5.030
30.03.2025 1.508 0.267 5.640
29.03.2025 1.461 0.265 5.510
28.03.2025 1.480 0.281 5.260
27.03.2025 1.515 0.267 5.680
26.03.2025 1.467 0.244 6.000
25.03.2025 1.483 0.211 7.040
24.03.2025 1.465 0.217 6.740
23.03.2025 1.420 0.254 5.600
22.03.2025 1.442 0.265 5.450
21.03.2025 1.654 0.284 5.810
20.03.2025 1.518 0.301 5.050
19.03.2025 1.594 0.317 5.030
18.03.2025 1.525 0.297 5.130
17.03.2025 1.510 0.297 5.090
16.03.2025 1.481 0.330 4.480
15.03.2025 1.468 0.320 4.590
14.03.2025 1.454 0.306 4.760
13.03.2025 1.418 0.278 5.100
12.03.2025 1.490 0.252 5.910
11.03.2025 1.457 0.288 5.060
10.03.2025 1.652 0.273 6.040
09.03.2025 1.543 0.304 5.080
08.03.2025 1.539 0.315 4.880
07.03.2025 1.646 0.359 4.580
06.03.2025 1.629 0.322 5.060
05.03.2025 1.554 0.296 5.240
04.03.2025 1.687 0.317 5.320
03.03.2025 1.689 0.322 5.240
02.03.2025 1.714 0.363 4.720
01.03.2025 1.693 0.352 4.810
2025-02 44.239 9.599 4.609
28.02.2025 1.578 0.349 4.530
27.02.2025 1.594 0.350 4.550
26.02.2025 1.725 0.398 4.330
25.02.2025 1.650 0.399 4.130
24.02.2025 1.665 0.365 4.560
23.02.2025 1.614 0.395 4.080
22.02.2025 1.593 0.383 4.160
21.02.2025 1.621 0.361 4.490
20.02.2025 1.905 0.455 4.190
19.02.2025 1.857 0.457 4.060
18.02.2025 1.851 0.483 3.830
17.02.2025 1.840 0.445 4.130
16.02.2025 1.554 0.359 4.330
15.02.2025 1.516 0.336 4.510
14.02.2025 1.553 0.336 4.630
13.02.2025 1.602 0.366 4.380
12.02.2025 1.672 0.398 4.200
11.02.2025 1.551 0.311 4.990
10.02.2025 1.466 0.291 5.040
09.02.2025 1.425 0.274 5.200
08.02.2025 1.423 0.271 5.240
07.02.2025 1.457 0.258 5.640
06.02.2025 1.490 0.244 6.110
05.02.2025 1.477 0.234 6.330
04.02.2025 1.398 0.269 5.200
03.02.2025 1.369 0.265 5.160
02.02.2025 1.397 0.274 5.090
01.02.2025 1.394 0.272 5.120
2025-01 48.063 9.661 4.975
31.01.2025 1.571 0.292 5.390
30.01.2025 1.509 0.309 4.890
29.01.2025 1.516 0.294 5.150
28.01.2025 1.462 0.249 5.860
27.01.2025 1.464 0.265 5.530
26.01.2025 1.430 0.271 5.270
25.01.2025 1.430 0.272 5.260
24.01.2025 1.475 0.292 5.060
23.01.2025 1.527 0.277 5.510
22.01.2025 1.732 0.385 4.500
21.01.2025 1.742 0.404 4.310
20.01.2025 1.744 0.386 4.520
19.01.2025 1.466 0.285 5.130
18.01.2025 1.469 0.287 5.130
17.01.2025 1.599 0.331 4.840
16.01.2025 1.894 0.451 4.200
15.01.2025 2.088 0.526 3.970
14.01.2025 1.724 0.374 4.610
13.01.2025 1.666 0.351 4.750
12.01.2025 1.437 0.266 5.390
11.01.2025 1.423 0.254 5.600
10.01.2025 1.463 0.280 5.220
09.01.2025 1.540 0.272 5.660
08.01.2025 1.470 0.279 5.270
07.01.2025 1.431 0.278 5.140
06.01.2025 1.478 0.286 5.170
05.01.2025 1.500 0.284 5.280
04.01.2025 1.499 0.284 5.290
03.01.2025 1.474 0.297 4.970
02.01.2025 1.393 0.281 4.960
01.01.2025 1.447 0.300 4.830
cegh netz

Subscribe to our Newsletter!

Sign up now

Sign up here for the EEX CEGH indices mails.

Sign up now